Home|Business Hours
Home|Business Hours
Business Hours
Hermann is a small, charming town with a big heart for our visitors. As such, some businesses choose to focus all their energy and hospitality on a few days of the week to better serve the demand. Before planning out your trip to Hermann, be sure to check the operating hours of the tasting rooms, shops, and restaurants you’re hoping to visit to make sure they’ll be available to serve you during your stay with us.
These business hours are updated frequently and are mostly accurate – however always check with the business itself for the most up-to-date hours!
| Business | Mon | Tues | Wed | Thurs | Fri | Sat | Sun | Note |
|---|---|---|---|---|---|---|---|---|
| 1855 Cellar Bistro at Adam Puchta Winery | Closed for the month of January | |||||||
| 4th Street Pizza | Closed | Closed | 11:00 - 7:00 | 11:00 - 7:00 | 11:00 - 8:00 | 11:00 - 8:00 | 11:30 - 6:00 | |
| ARB Signs, T-Shirts, & More | 10:00 - 6:00 | Closed | 10:00 - 5:00 | 10:00 - 5:00 | 10:00 - 5:00 | 9:00 - 1:00 | Closed | |
| Adam Puchta Winery | 10:00 - 5:00 | 10:00 - 5:00 | 10:00 - 5:00 | 10:00 - 5:00 | 10:00 - 5:00 | 10:00 - 5:00 | 11:00 - 5:00 | Tastings are $10 for 6 wines, and you get to keep the glass! |
| Adam Puchta Winery Gift Shop | 10:00 - 5:00 | 10:00 - 5:00 | 10:00 - 5:00 | 10:00 - 5:00 | 10:00 - 5:00 | 10:00 - 5:00 | 11:00 - 5:00 | |
| Ainsley’s Place | 7:00 - 3:00 | Closed | Closed | 7:00 - 3:00 | 7:00 - 3:00 | 7:00 - 3:00 | 9:30 - 2:30 | |
| Antiques Unlimited | 10:00 - 5:00 | 10:00 - 5:00 | 10:00 - 5:00 | 10:00 - 5:00 | 10:00 - 5:00 | 10:00 - 5:00 | 10:00 - 5:00 | |
| Antiques Unlimited II | 10:00 - 5:00 | 10:00 - 5:00 | 10:00 - 5:00 | 10:00 - 5:00 | 10:00 - 5:00 | 10:00 - 5:00 | 10:00 - 5:00 | |
| Antiques Unlimited III, Hermann MO Auctions | 10:00 - 5:00 | 10:00 - 5:00 | 10:00 - 5:00 | 10:00 - 5:00 | 10:00 - 5:00 | 10:00 - 5:00 | 10:00 - 5:00 | |
| Atelier Regalis Tattoos | Closed | Closed | 12:00 - 8:00 | 12:00 - 8:00 | 12:00 - 8:00 | 12:00 - 8:00 | Closed | |
| Back Home Again | 9:00 - 5:00 | 9:00 - 4:00 | 9:00 - 5:00 | 9:00 - 4:00 | 9:00 - 5:00 | 9:00 - 5:00 | 9:00 - 3:00 | |
| Bar Vin Wine & Spirits | 4:00 - 9:00 | Closed | Closed | 4:00 - 11:00 | 2:00 - 11:00 | 2:00 - 11:00 | Closed | |
| Belle Eve Boutique | Closed | Closed | Closed | 10:00 - 3:00 | 10:00 - 5:00 | 10:00 - 5:00 | 11:00 - 3:00 | |
| Black Shire Distillery Tasting Room | 11:00 - 5:00 | 11:00 - 5:00 | 11:00 - 5:00 | 11:00 - 5:00 | 11:00 - 5:00 | 11:00 - 5:00 | 11:00 - 5:00 | |
| Blank Canvas Gallery & Studio | By appointment only | |||||||
| Bloom Botanical Coffee Bar | Closed | Closed | Closed | 3:30 - 6:00 | 3:30 - 6:00 | 8:00 - 6:00 | 8:00 - 1:00 | Mon-Wed: By Chance |
| Buy The Book ETC | Closed | Closed | Closed | Closed | 11:00 - 4:00 | 11:00 - 4:00 | 12:00 - 3:00 | |
| Casey’s Kitchen | 4:00 - 12:00 | 4:00 - 12:00 | 4:00 - 12:00 | 4:00 - 12:00 | 4:00 - 12:00 | 4:00 - 12:00 | 4:00 - 12:00 | 4AM until 12AM - Kitchen closes 9:30 p |
| Chapter 3 Toys, Books, & Gifts | Closed | Closed | Closed | 11:00 - 5:00 | 11:00 - 5:00 | 10:00 - 5:00 | 10:00 - 4:00 | Open Monday through Wednesday, "By Chance" |
| City of Hermann Caboose Museum | 8:00 - 8:00 | 8:00 - 8:00 | 8:00 - 8:00 | 8:00 - 8:00 | 8:00 - 8:00 | 8:00 - 8:00 | 8:00 - 8:00 | |
| Concert Hall and Barrel Tavern | 11:00 - 9:00 | 11:00 - 9:00 | 11:00 - 9:00 | 11:00 - 9:00 | 11:00 - 1:30 | 11:00 - 1:30 | 11:00 - 9:00 | Late Night Menu Fri & Sat 9 p - 1 am; Kitchen closes 8 pm other days |
| Copper Mule Distillery | 10:00 - 5:00 | 10:00 - 5:00 | 10:00 - 5:00 | 10:00 - 5:00 | 10:00 - 5:00 | 10:00 - 5:00 | 12:00 - 4:30 | Open every day except Christmas, Thanksgiving, and Easter. |
| Copper Mule Distillery Tastings & Tours | 10:00 - 5:00 | 10:00 - 5:00 | 10:00 - 5:00 | 10:00 - 5:00 | 10:00 - 5:00 | 10:00 - 5:00 | 12:00 - 4:30 | Open every day except Christmas Day, Thanksgiving and Easter |
| Cuckoo Room at Bar Vin | Closed | Closed | Closed | Closed | 6:00 - 11:00 | 6:00 - 11:00 | Closed | |
| Deutschheim Demonstration Gemusegarten | Closed | Closed | Closed | 10:00 - 4:00 | 10:00 - 4:00 | 10:00 - 4:00 | 10:00 - 4:00 | Gardens Open Daily April through October |
| Deutschheim State Historic Site | Closed | Closed | Closed | 10:00 - 4:00 | 10:00 - 4:00 | 10:00 - 4:00 | 10:00 - 4:00 | Tours at 10:00, 12:30, and 2:30 |
| Dogwood Clothing Company | Closed | Closed | 10:00 - 6:00 | 10:00 - 6:00 | 10:00 - 6:00 | 10:00 - 6:00 | 12:00 - 4:00 | |
| Dogwood Holistic Solutions | Closed | Closed | 10:00 - 6:00 | 10:00 - 6:00 | 10:00 - 8:00 | 10:00 - 8:00 | 10:00 - 6:00 | |
| Dos Primos Mexican Restaurant | 11:00 - 9:00 | 11:00 - 9:00 | 11:00 - 9:00 | 11:00 - 9:00 | 11:00 - 10:00 | 11:00 - 10:00 | 11:00 - 8:00 | |
| Downtown Deli & Custard Shoppe | 11:00 - 8:00 | 11:00 - 8:00 | 11:00 - 8:00 | 11:00 - 8:00 | 11:00 - 8:00 | 11:00 - 8:00 | 11:00 - 6:00 | |
| Doxie Slush | Closed | Closed | 11:00 - 9:00 | 11:00 - 9:00 | 11:00 - 11:00 | 11:00 - 11:00 | 11:00 - 9:00 | Closed until January 15, 2026 |
| Eden Spa | 9:00 - 6:00 | Closed | 9:00 - 6:00 | 9:00 - 6:00 | 9:00 - 6:00 | 9:00 - 4:00 | Closed | |
| El Ranchito Mexican Restaurant | Closed | 11:00 - 8:00 | 11:00 - 8:00 | 11:00 - 8:00 | 11:00 - 9:00 | 11:00 - 9:00 | Closed | |
| Espresso Laine | 6:30 - 6:00 | 6:30 - 6:00 | 6:30 - 6:00 | 6:30 - 6:00 | 6:30 - 6:00 | 7:00 - 5:00 | 8:00 - 4:00 | |
| Fernweh Distilling Co. | Closed | Closed | 12:00 - 5:00 | 12:00 - 5:00 | 12:00 - 9:00 | 11:00 - 9:00 | 10:00 - 8:00 | Closed for Season Until February 12, 2026 |
| Fernweh Distilling Co. Restaurant | Closed | Closed | Closed | 4:00 - 8:00 | 4:00 - 9:00 | 11:00 - 9:00 | 10:00 - 8:00 | |
| G. Husmann Wine Company | Closed | Closed | Closed | Closed | 11:00 - 5:00 | 11:00 - 5:00 | 11:00 - 5:00 | Daily Hours |
| Gasconade County Courthouse | 8:00 - 4:30 | 8:00 - 4:30 | 8:00 - 4:30 | 8:00 - 4:30 | 8:00 - 4:30 | Closed | Closed | |
| Gasconade County Historical Society Archives & Records Center | Closed | 9:00 - 4:00 | 9:00 - 4:00 | 9:00 - 4:00 | Closed | Closed | Closed | Appointment recommended |
| Hermann 1837 Cellar Bar | 11:00 - 9:00 | 11:00 - 9:00 | 11:00 - 9:00 | 11:00 - 9:00 | 11:00 - 12:00 | 11:00 - 12:00 | 11:00 - 9:00 | |
| Hermann 1837 Grill | Closed | Closed | Closed | Closed | 5:00 - 10:00 | 5:00 - 10:00 | Closed | Live Music: Fri 7pm-10pm; Sat 7pm - 10pm |
| Hermann Crown Suites Taxi & Shuttle Service | 11:00 - 5:00 | 11:00 - 5:00 | 11:00 - 5:00 | 11:00 - 5:00 | 10:00 - 7:00 | 10:00 - 7:00 | 11:00 - 5:00 | |
| Hermann Farm | Tours by Appointment Only. Carriage Ride - 1pm & 2pm on Thurs/Fri/Sat/Sun in November. Shire Experience - 1pm on 11/15, 11/22, 12/20, 12/27, & 1/3 Christmas Carriage Ride - 10:30am and 1:30pm on 12/5, 12/6, 12/7 & 12/12, 12/13, & 12/14 Book on HermannFarm.org | |||||||
| Hermann Fire Company Museum | Call in advance 314-608-1468 for tour | |||||||
| Hermann Hill Spa | Contact for appointment | |||||||
| Hermann Trolley | Closed | Closed | 10:00 - 5:00 | 10:00 - 5:00 | 10:00 - 6:00 | 10:00 - 7:00 | 11:00 - 5:00 | |
| Hermann Wine Trail | 10:00 - 5:00 | 10:00 - 5:00 | 10:00 - 5:00 | 10:00 - 5:00 | 10:00 - 5:00 | 10:00 - 5:00 | 10:00 - 5:00 | Contact for dates, hours |
| Hermann Wurst Haus | 8:00 - 4:00 | 8:00 - 4:00 | 8:00 - 4:00 | 8:00 - 4:00 | 8:00 - 4:00 | 8:00 - 5:00 | 8:00 - 2:00 | |
| Hermann’s Attic Antique Mall | 10:15 - 6:00 | 10:15 - 7:00 | 10:15 - 7:00 | 10:15 - 7:00 | 10:15 - 7:00 | 10:15 - 6:00 | 10:15 - 5:00 | |
| Hermannhof Winery | 10:00 - 5:00 | 10:00 - 5:00 | 10:00 - 5:00 | 10:00 - 5:00 | 10:00 - 5:00 | 10:00 - 5:00 | 11:00 - 5:00 | |
| Hermannhof Winery Deli | 10:00 - 5:00 | 10:00 - 5:00 | 10:00 - 5:00 | 10:00 - 5:00 | 10:00 - 5:00 | 10:00 - 5:00 | 11:00 - 5:00 | |
| Historic Hermann Museum | Closed until Mid-March | |||||||
| HogsHead Cigars & Fine Tobaccos Tastings | Closed | Closed | Closed | Closed | 11:00 - 6:00 | 11:00 - 6:00 | Closed | Closed for Remodeling in January - Open on Fri/Sat just for cigar & tobacco sales only |
| Juniper’s Gin Library | Closed | Closed | Closed | 2:00 - 6:00 | 2:00 - 8:00 | 2:00 - 8:00 | Closed | |
| Kugelblitz Gaming | Closed | Closed | 5:00 - 10:00 | 10:00 - 7:00 | 10:00 - 10:00 | 10:00 - 7:00 | 11:00 - 4:00 | |
| Lavendel Dame | Closed for winter break until Saturday, February 8. | |||||||
| Lionheart Whiskey Co. | Closed | Closed | 10:00 - 6:30 | 10:00 - 6:30 | 10:00 - 6:30 | 10:00 - 6:30 | Closed | |
| Lionheart Whiskey Co. Tours | Closed | Closed | 10:00 - 6:30 | 10:00 - 6:30 | 10:00 - 6:30 | 10:00 - 6:30 | Closed | |
| Lyft You Up Rides | Will resume hours early February | |||||||
| Market Street Boutiques | Closed | Closed | Closed | Closed | Closed | 10:00 - 5:00 | 10:00 - 2:00 | |
| Massage for Your Health | 11:00 - 7:00 | Closed | 8:00 - 1:00 | Closed | 9:00 - 6:00 | 9:00 - 4:00 | Closed | |
| Meeting Venue at Scenic Regional Library | 9:00 - 6:00 | 9:00 - 8:00 | 9:00 - 6:00 | 9:00 - 8:00 | 9:00 - 6:00 | 9:00 - 5:00 | Closed | |
| Miss Jessica’s Jewels | Closed | 10:00 - 2:00 | 10:00 - 2:00 | 10:00 - 2:00 | 10:00 - 3:00 | 10:00 - 3:00 | Closed | |
| Missouri’s Trading Post | 10:00 - 7:00 | 10:00 - 7:00 | 11:00 - 5:00 | 10:00 - 7:00 | 10:00 - 7:00 | 9:00 - 8:00 | 10:00 - 2:00 | Open 7 days a week |
| Old Vine Kitchen Emporium | Closed | Closed | Closed | 11:00 - 5:00 | 11:00 - 5:00 | 10:00 - 5:00 | 10:00 - 4:00 | MOnday through Wednesday - Open "By Chance" |
| Pedego Hermann E-Bike Rentals | Closed until Spring 2026 | |||||||
| Periwinkle | Closed January, Open February 1st! | |||||||
| Polly’s Still House | Closed | Closed | Closed | Closed | 12:00 - 5:00 | 12:00 - 5:00 | Closed | Open: March 15, 21, 22, 23, 29 |
| Quilting Bee Fabrics | 10:00 - 5:00 | 10:00 - 5:00 | 10:00 - 5:00 | 10:00 - 5:00 | 10:00 - 5:00 | 10:00 - 2:00 | Closed | |
| Ralph and Millie’s | 10:00 - 2:00 | Closed | Closed | 10:00 - 5:00 | 10:00 - 5:00 | 10:00 - 5:00 | 10:00 - 2:00 | |
| Red Barn Crafts & Antiques | Open by chance or appointment. Call 573-486-1012 or 573-486-5544 | |||||||
| Red Barn Frame Shop | 10:00 - 5:30 | 10:00 - 5:30 | 10:00 - 5:30 | 10:00 - 5:30 | 10:00 - 5:30 | 10:00 - 5:30 | Closed | |
| Ricky’s Chocolate Box | 6:00 - 8:00 | 6:00 - 8:00 | 6:00 - 8:00 | 6:00 - 8:00 | 6:00 - 9:00 | 6:00 - 9:00 | 10:00 - 5:00 | |
| Saleigh Mountain Leather Company | Closed | 9:00 - 5:00 | 9:00 - 5:00 | 9:00 - 5:00 | 9:00 - 5:00 | 9:00 - 5:00 | Closed | |
| Seasonal Treasures & Gifts | 10:00 - 4:00 | 10:00 - 4:00 | 10:00 - 4:00 | 10:00 - 4:00 | 10:00 - 5:00 | 10:00 - 5:00 | 10:00 - 4:00 | |
| Sharp Corner Tavern | 10:30 - 12:00 | 10:30 - 12:00 | 10:30 - 12:00 | 10:30 - 12:00 | 10:30 - 1:00 | 10:30 - 1:00 | Closed | Kitchen closes at 10 pm Fri & Sat 10:30 to 1:00am |
| Silver Owl Specialty Quilt & Fabric | Closed | 9:00 - 5:00 | 9:00 - 5:00 | 9:00 - 5:00 | 9:00 - 5:00 | 9:00 - 5:00 | Closed | |
| Sohns Winery Tasting Room | Closed | Closed | Closed | Closed | Closed | 10:00 - 7:00 | Closed | |
| St. Martin’s Church Museum at Starkenburg | 9:00 - 5:00 | 9:00 - 5:00 | 9:00 - 5:00 | 9:00 - 5:00 | 9:00 - 5:00 | 9:00 - 5:00 | 9:00 - 5:00 | |
| Stomp’n Grounds Espresso Bar | Closed | Closed | 7:00 - 3:00 | 7:00 - 3:00 | 7:00 - 3:00 | 7:00 - 3:00 | 8:00 - 2:00 | |
| Stone Hill Winery | 10:00 - 5:00 | 10:00 - 5:00 | 10:00 - 5:00 | 10:00 - 5:00 | 10:00 - 5:00 | 10:00 - 5:00 | 11:00 - 4:00 | |
| Stone Hill Winery Cellar Tours | 10:00 - 5:00 | 10:00 - 5:00 | 10:00 - 5:00 | 10:00 - 5:00 | 10:00 - 5:00 | 10:00 - 5:00 | 11:00 - 4:00 | Tour Times Mon - Sat: 11am, 12:30pm, 2pm, 3:30pm Sun: 11:30am, 12pm, 1pm, 2pm, 3pm |
| Stone Hill Winery Gift Shop | 10:00 - 5:00 | 10:00 - 5:00 | 10:00 - 5:00 | 10:00 - 5:00 | 10:00 - 5:30 | 10:00 - 5:30 | 11:00 - 4:00 | |
| Strassner Furniture & Upholstery | 8:30 - 5:30 | 8:30 - 5:30 | 8:30 - 5:30 | 8:30 - 5:30 | 8:30 - 5:30 | 9:30 - 2:00 | Closed | |
| Subway | 9:00 - 8:00 | 9:00 - 9:00 | 9:00 - 9:00 | 9:00 - 9:00 | 9:00 - 9:00 | 9:00 - 9:00 | 9:00 - 8:00 | |
| Sugar & Spice Laura’s Delights II | Closed | Closed | 5:30 - 1:00 | 5:30 - 1:00 | 5:30 - 1:00 | 5:30 - 1:00 | 5:30 - 1:00 | |
| Sugar Momma’s | 11:00 - 5:00 | Closed | Closed | 11:00 - 5:00 | 11:00 - 5:00 | 11:00 - 5:00 | 10:00 - 2:00 | |
| Swiss Meats & Sausage Co. | 9:00 - 5:00 | 9:00 - 5:00 | 9:00 - 5:00 | 9:00 - 5:00 | 9:00 - 5:00 | 9:00 - 5:00 | Closed | Closed Sunday |
| TJ Sporting Goods | 6:00 - 9:30 | 6:00 - 9:30 | 6:00 - 9:30 | 6:00 - 9:30 | 6:00 - 9:30 | Closed | Closed | |
| Terraflora Botanicals & Gifts | 10:00 - 5:00 | 10:00 - 5:00 | 10:00 - 5:00 | 10:00 - 5:00 | 10:00 - 5:00 | 10:00 - 5:00 | Closed | |
| The 413 Speakeasy | 10:00 - 7:00 | 10:00 - 7:00 | Closed | 10:00 - 7:00 | 10:00 - 12:00 | 9:00 - 12:00 | 10:00 - 2:00 | Karaoke every Friday 8:30 to close |
| The Fancy Pheasant | 11:00 - 4:00 | 11:00 - 4:00 | 11:00 - 4:00 | 11:00 - 4:00 | 11:00 - 6:00 | 10:00 - 6:00 | 10:00 - 4:00 | |
| The Gallery at the Library | 9:00 - 6:00 | 9:00 - 8:00 | 9:00 - 6:00 | 9:00 - 8:00 | 9:00 - 6:00 | 9:00 - 5:00 | Closed | |
| The Olive Branch | 10:00 - 2:00 | Closed | Closed | 10:00 - 5:00 | 10:00 - 5:00 | 10:00 - 5:00 | 10:00 - 2:00 | |
| The Vine Boutique | 10:00 - 5:00 | Closed | 10:00 - 5:00 | 10:00 - 5:00 | 10:00 - 5:00 | 10:00 - 5:00 | 10:00 - 2:00 | |
| Time for Memories | Closed | Closed | Closed | Closed | 10:00 - 5:00 | 10:00 - 5:00 | 10:00 - 4:00 | |
| Tin Mill Brewery | 11:00 - 7:00 | Closed | Closed | Closed | 11:00 - 9:00 | 11:00 - 9:00 | 11:00 - 7:00 | Kitchen closes 1 hour before bar |
| Tin Mill Restaurant | Closed | 4:00 - 8:00 | 4:00 - 8:00 | 4:00 - 8:00 | 11:00 - 9:00 | 11:00 - 9:00 | 11:00 - 5:00 | |
| Topiaries | 10:00 - 3:00 | Closed | Closed | 10:00 - 5:00 | 10:00 - 5:00 | 10:00 - 5:00 | 10:00 - 3:00 | |
| Turbulence Brewery at Wings A-Blazin’ | Closed | Closed | 11:00 - 7:00 | 11:00 - 7:00 | 11:00 - 7:00 | 11:00 - 8:00 | Closed | |
| Vintage 1847 Restaurant at Stone Hill Winery | 11:30 - 8:00 | Closed | Closed | 11:30 - 8:00 | 11:30 - 8:00 | 11:30 - 8:00 | 11:30 - 4:00 | Closing times listed are last seating times. |
| Visitor Information Center at Amtrak | 8:00 - 8:00 | 8:00 - 8:00 | 8:00 - 8:00 | 8:00 - 8:00 | 8:00 - 8:00 | 8:00 - 8:00 | 8:00 - 8:00 | Staff available Wed - Monday: 9am - 2pm |
| White House Hotel Tours | Tours are available year round by appointment.Please email info@thewhitehousehotel1868.com to schedule a tour. | |||||||
| Willie’s Philly’s | 11:00 - 6:30 | 11:00 - 6:30 | Closed | 11:00 - 6:30 | 11:00 - 7:00 | 11:00 - 7:00 | Closed | |
| Wings A-Blazin’ | Closed | Closed | 11:00 - 7:00 | 11:00 - 7:00 | 11:00 - 7:00 | 11:00 - 8:00 | Closed | |
| Xtreme Outdoors | 10:00 - 6:00 | 10:00 - 6:00 | 10:00 - 6:00 | 10:00 - 6:00 | 10:00 - 6:00 | 10:00 - 2:00 | Closed | |
| Ye Olde Fire Company at Antiques Unlimited | 10:00 - 5:00 | 10:00 - 5:00 | 10:00 - 5:00 | 10:00 - 5:00 | 10:00 - 5:00 | 10:00 - 5:00 | 10:00 - 5:00 | |
| Zydeco | 11:00 - 7:00 | Closed | Closed | 11:00 - 7:00 | 11:00 - 8:00 | 11:00 - 8:00 | 11:00 - 3:00 | Sunday Brunch 11am to 2pm! |
