
Visitor Statistics
Website information for your VisitHermann.com listings can be compiled for you at any time by the webmaster. Send a request for your listing statistics to Webmaster@VisitHermann.com, and your information will be emailed to you as soon as it is available.
Statistic | WHAT IS THIS? | MARCH | FEBRUARY | YEAR-TO-DATE |
---|---|---|---|---|
City Visitors | How many actual physical people visited the city (estimated) | 4,151 people | 4,820 people | 13,152 people |
Best Day (Visitor Amount) | The day with the most visitors | Mon Mar 20 (420 people) | Fri Feb 10 (259 people) | Mon Mar 20 (420 people) |
Length of Stay (average) | How long the average visitor stays in Hermann | 1.6 days | 1.7 days | 1.6 days |
Type of Stay | How much of all stays in Hermann are overnight vs. daytrip | 1) Overnight (85%) 2) Daytrip (15%) | 1) Overnight (86%) 2) Daytrip (14%) | 1) Overnight (77%) 2) Daytrip (23%) |
# of Trips (average) | How many times a visitor stayed in Hermann for > 4 hours before leaving, on average | 2.4 trips | 2.3 trips | 2.3 trips |
Visitor Distance Traveled | How far away the average visitor travels to get to Hermann | 1) 50-100 miles (83%) 2) 100-200 miles (10%) 3) 200+ miles (7%) | 1) 50-100 miles (84%) 2) 100-200 miles (10%) 3) 200+ miles (6%) | 1) 50-100 miles (81%) 2) 100-200 miles (12%) 3) 200+ miles (7%) |
Dwell Time | How long a visitor stays in a point of interest (restaurant, store, park) on average | 1.3 hours | 1.3 hours | 1.4 hours |
POI Visits | # of places visited at least 4 hours total and away from evening residence, per trip | 3.6 places | 4.1 places | 3.7 places |
Age Demographics | The average ages of visitors to Hermann (Census data) | X | X | 1) Under 18 (22%) 2) Over 65 (17%) 3) 45 – 54 (14% tie) 25 – 34 (14% tie) |
Website Statistics
Below are some metrics regarding VisitHermann.com. The metrics below involve anyone who visited our website from any source, be it a direct website visit, a Google Search, a paid Hermann advertisement, or any other source.
As you can see, VisitHermann.com gets quite a lot of visits! The more your business is on the website, the better chance you have of being seen.
Statistic | Description | March | Feb | Year-To-Date |
---|---|---|---|---|
Website Visitors | How many people visited the VisitHermann.com website | 28,356 | 26,977 | 73,602 |
Device | What device did website visitors use? | 1) Mobile (72.9%) 2) Desktop (23.7%) 3) Tablet (3.5%) | 1) Mobile (76.0%) 2) Desktop (19.4%) 3) Tablet (4.7%) | 1) Mobile (74.8%) 2) Desktop (21.3%) 3) Tablet (3.9%) |
Website Visitor Location (Top 3) | Where VisitHermann.com website visitors are located | 1) Chicago 2) St. Louis 3) Kansas City | 1) Chicago 2) St. Louis 3) Kansas City | 1) Chicago 2) St. Louis 3) Kansas City |
Most Viewed Pages (Top 3) | The most viewed pages on the VisitHermann.com website | 1) Home Page 2) Events 3) Wurstfest Event page | 1) Home Page 2) Events 3) Stay (Lodging) | 1) Home Page 2) Events 3) Stay (Lodging) |
Engagment time | On average, how long someone looks at VisitHermann.com | 1 min 20 sec | 1 min 09 sec | 1 min 23 sec |
Partner Portal Documents

Partner Portal
More Information